Description
Items | UIS-Cell 3000 G3 | H3C UIS-Cell 6000 G3 |
CPU | Up to 2 Intel® Xeon® Processor Scalable Family, 4/6/8/10/12/14/16/18/20/22/24/26/28 Cores, maximum support power of 205W | Up to 4 Intel® Xeon® Processor Scalable Platinum/Gold Family, 4/6/8/10/12/14/16/18/20/22/24/26/28 Cores, Maximum Support of 205W |
Memory | Up to 24 DDR4 Memory; Maximum support 2666MT/s; Support RDIMM or LRDIMM; Maximum capacity of 3TB | Up to 48 DDR4 memory, Maximum support 2666MT/s, support RDIMM or LRDIMM, maximum capacity of 6TB |
Storage Controller | Standard Array Controller support SATA RAID 0/1/10/5 Optional HBA card on Array card slot, support SATA/SAS RAID 0/1/10 Optional Array card on Array card-specific slot, support RAID 0/1/10/5/6/50/60/1E/Simple Volume Optional Standard PCIe 3.0 HBA and Smart Array card |
|
FBWC | Support up to 2GB DDR3-1,866 MHz, 72-bit wide bus at 14.9 GB/s I/O Performance | |
Local Storage | Support SAS/SATA HDD/SSD Hard Drive Maximum support 12 LFF front mounted drive, Internal 4 LFF drive, 4 LFF plus 4 SFF rear mounted drive Maximum support 25 SFF front mounted drive, Internal 8 SFF drive, 3 LFF plus 4 SFF rear mounted drive Support Front / Built-in NVMe Hard Drive, Maximum up to 32 Front NVMe Hard Drive Maximum Support 256GB SATA M.2 Options |
Supports SAS/SATA HDD/SSD; Maximum 48SFF front mounted drive Supports a maximum of 16 NVMe, supports PCIe M.2 options |
Network | Embedded 1Gbps HDM management network port Optional 4×GE electrical ports, 2×10GE Electrical Ports, 2×10GE optical ports through mLOM mLOM Supports NCSI function, optional standard PCIE 3.0 network adapter options | Embedded 1Gbps HDM management network port Optional 4×1GE electrical ports, 2×10GE Electrical Ports, 2×10GE optical ports through mLOM mLOM Supports NCSI function, optional standard PCIE 3.0 network adapter options |
Expansion Slot | Up to 10 PCIe 3.0 Slots (8 standard slots and 1 array card slot and 1 dedicated slot for NIC) | Upto 20 PCIe 3.0 slots (18 rear standard slots, 2 front, supports GPU) |
GPU Support | Support 3 double wide GPU options | Support 2 double wide GPU or 4 single wide LP card |
Power & Cooling | Optional Platinum Level 550W/800W/1200W Optional Titanium Level 800W Optional Platinum Level 800W 336VHDC 1+1 redundant power supply Passed 80 Plus certification, up to 96% energy efficiency conversion rate Support 6 N+1 hot-swappable redundant fans |
Optional Platinum Level 800W/1200W/1600W Optional Platinum Level 800W 336VHDC N+N redundant power supply Passed 80 Plus certification, up to 96% energy efficiency conversion rate Support 12 N+1 hot-swappable redundant fans |
Shape/ Chassis Depth | 87.5mm(H)*445.5mm(W)* 748mm(D) (without safety panel) 87.5mm(H)*445.5mm(W)* 769mm(D) (without safety panel) | 174.8mm(H)*444mm(W)* 807.4mm(D) (without safety panel) |
Temperature | 5°C~45°C (Operating temperature is subjected to change with different configuration effects. Please refer to product technical documentation description for more details) | |
Virtualized Platfrom | CAS5.0 or above | |
Storage | ONEStor 2.0 or above | |
Management | UIS Manager HCI management platform |