Description
Model | RG-S6110-48XS4QXS |
Ports | 48 1G/10GBASE-X SFP+ ports
4 40G QSFP+ ports |
Expansion Slots | NA |
Modular Power Slots | 2 |
Fan Slots | 3 |
Expansion Modules | NA |
Management Ports | 1 console port 1 MGMT port 1 USB 2.0 port |
Switching Capacity | 2560G bps |
Packet Forwarding Rate | 960Mpps |
Max. Number of 10GE Ports | 48 |
Max. Number of 40GE Ports | 4 |
Port Buffer | 9MB |
ARP Table | Up to 16K |
MAC Address | Up to 128K |
Routing Table Size (IPv4/IPv6) |
16K/8K |
ACL Entries | Up to 1500 |